This was written after we got back… but serves as an index of the trip.
Here is a map of where we went. You can zoom into any of the four areas we went to to see more detail. We travelled between the 4 areas by air.
| Arrival | Departure | Location & Posting | Country |
| Dec 7, 2025 | December 8 | Munich/ Jobourg | Germany/ South Africa |
| December 8 | December 12 | Hoedspruit/ Khaya Ndlovu Kruger/ Blyde | South Africa |
| December 14 | December 17 | Hwange National Park | Zimbabwe |
| December 17 | December 20 | Mosi oa tunya/ Livingstone | Zambia |
| December 20 | December 23 | Baobab 1/ Chobe River | Botswana |
| December 23 | December 26 | Santawani/ Okavango Delta | Botswana |
| December 26 | December 28 | Victoria Falls | Zimbabwe |
| December 28 | January 1 | Cape Town | South Africa |
| January 1 2026 | January 7 | Blouberg/ Stellenbosch | South Africa |
The Overseas Adventure Travel (OAT) “Ultimate Africa” trip was from December 14, 2025 to January 1, 2026. The rest we organized ourselves. The shrewd observers amongst you would notice the date gap from December 12 to December 14: We were in Pretoria waiting for the OAT trip to start.